Statistik über die Zugriffe auf die Domaine
www.thomasius.de


Full Statistics for May 2002
Hits by Country

 

Zugriffe auf die Domaine www.thomasius.de  nach Ländern

No. Hits 304's KBytes sent Country
1 7801 40.22% 568 40.48% 336101 Germany
2 6475 33.38% 588 41.91% 224586 Unresolved
3 1591 8.20% 86 6.13% 63032 Network
4 1461 7.53% 38 2.71% 34317 US Commercial
5 549 2.83% 23 1.64% 29747 US Educational
6 451 2.33% 75 5.35% 16691 AOL
7 324 1.67% 1 0.07% 14557 Netherlands
8 165 0.85% 2 0.14% 8992 Austria
9 108 0.56% 0 0.00% 4595 Italy
10 105 0.54% 5 0.36% 6537 Switzerland
11 39 0.20% 0 0.00% 1868 Latvia
12 38 0.20% 0 0.00% 1700 Denmark
13 38 0.20% 11 0.78% 2481 Mexico
14 37 0.19% 0 0.00% 480 Brazil
15 33 0.17% 0 0.00% 1029 Poland
16 24 0.12% 0 0.00% 1026 US Military
17 17 0.09% 1 0.07% 1242 Spain
18 16 0.08% 2 0.14% 599 United Kingdom
19 14 0.07% 0 0.00% 623 Colombia
20 13 0.07% 3 0.21% 201 United States
21 11 0.06% 0 0.00% 285 Ireland
22 11 0.06% 0 0.00% 116 Portugal
23 10 0.05% 0 0.00% 293 Peru
24 10 0.05% 0 0.00% 236 Argentina
25 9 0.05% 0 0.00% 264 Saudi Arabia
26 8 0.04% 0 0.00% 926 France
27 5 0.03% 0 0.00% 482 Norway
28 5 0.03% 0 0.00% 80 Canada
29 5 0.03% 0 0.00% 133 Japan
30 4 0.02% 0 0.00% 130 Sweden
31 3 0.02% 0 0.00% 21 Russian Federation
32 3 0.02% 0 0.00% 47 Belgium
33 3 0.02% 0 0.00% 75 Australia
34 2 0.01% 0 0.00% 79 Hungary
35 2 0.01% 0 0.00% 0 Luxembourg
36 2 0.01% 0 0.00% 120 Romania
37 2 0.01% 0 0.00% 25 Non-Profit Organization
38 1 0.01% 0 0.00% 15 Taiwan

Copyright © 2002 by RENT-A-GURU®
Xlink Internet Consulting GmbH · 2C8AZMHZ94952075F326271A1C33
http-analyze 2.2.2pl1
Back to the Main Page
Statistics for the last 12 month
Statistics for 2002
Statistics for 2001
Statistics for 2000
Hits by Country for August 2001
Hits by Country for September 2001
Hits by Country for October 2001
Hits by Country for November 2001
Hits by Country for December 2001
Hits by Country for January 2002
Hits by Country for February 2002
Hits by Country for March 2002
Hits by Country for April 2002
Hits by Country for June 2002
Hits by Country for July 2002
Hits by Country for August 2002
Hits by Country for September 2002
Hits by Country for October 2002
Hits by Country for November 2002
Hits by Country for December 2002
Hits by Country for January 2003
Hits by Country for February 2003
Hits by Country for March 2003

 

Die Statistik und deren graphische Darstellung hat mir freundlicherweise mein Provider STRATO zur Verfügung gestellt. 03/Jun/2002 12:12