Statistik über die Zugriffe auf die Domaine
www.thomasius.de


Full Statistics for May 2004
Hits by Country

 

Zugriffe auf die Domaine www.thomasius.de nach Ländern für den Monat Mai 2004.

No. Hits 304's KBytes sent Country
1 28331 52.43% 2502 57.31% 831958 Unresolved
2 6411 11.86% 235 5.38% 388736 Network
3 5457 10.10% 1153 26.41% 182305 US Commercial
4 4318 7.99% 86 1.97% 213840 Germany
5 1624 3.01% 107 2.45% 77376 Netherlands
6 1464 2.71% 2 0.05% 72582 Belgium
7 1211 2.24% 174 3.99% 54956 AOL
8 756 1.40% 11 0.25% 37405 Switzerland
9 697 1.29% 7 0.16% 34682 Italy
10 543 1.00% 0 0.00% 22875 Poland
11 510 0.94% 5 0.11% 103157 Sweden
12 476 0.88% 11 0.25% 90656 Denmark
13 352 0.65% 16 0.37% 14019 Austria
14 330 0.61% 1 0.02% 17150 US Educational
15 182 0.34% 0 0.00% 8907 France
16 167 0.31% 0 0.00% 25345 Norway
17 158 0.29% 0 0.00% 7912 Greece
18 142 0.26% 0 0.00% 6510 Spain
19 124 0.23% 43 0.98% 3804 US Government
20 115 0.21% 4 0.09% 5648 Brazil
21 106 0.20% 1 0.02% 10841 United Kingdom
22 56 0.10% 0 0.00% 2348 Croatia (Hrvatska)
23 50 0.09% 2 0.05% 2738 Mexico
24 49 0.09% 4 0.09% 4314 Canada
25 43 0.08% 1 0.02% 1936 Indonesia
26 39 0.07% 0 0.00% 3836 Finland
27 36 0.07% 0 0.00% 2391 Australia
28 32 0.06% 1 0.02% 1182 Portugal
29 26 0.05% 0 0.00% 395 Romania
30 26 0.05% 0 0.00% 634 Lithuania
31 23 0.04% 0 0.00% 128 Slovak Republic
32 21 0.04% 0 0.00% 971 Non-Profit Organization
33 20 0.04% 0 0.00% 620 Japan
34 19 0.04% 0 0.00% 507 Czech Republic
35 17 0.03% 0 0.00% 2933 Saudi Arabia
36 14 0.03% 0 0.00% 664 Malta
37 14 0.03% 0 0.00% 728 Egypt
38 10 0.02% 0 0.00% 280 Argentina
39 9 0.02% 0 0.00% 431 US Military
40 8 0.01% 0 0.00% 48 Hungary
41 7 0.01% 0 0.00% 247 Turkey
42 7 0.01% 0 0.00% 4093 Ireland
43 7 0.01% 0 0.00% 477 Luxembourg
44 6 0.01% 0 0.00% 290 Singapore
45 5 0.01% 0 0.00% 160 Taiwan
46 5 0.01% 0 0.00% 212 Morocco
47 4 0.01% 0 0.00% 274 Estonia
48 4 0.01% 0 0.00% 87 Ukraine
49 2 0.00% 0 0.00% 120 Cocos (Keeling) Islands
50 2 0.00% 0 0.00% 94 United States
51 2 0.00% 0 0.00% 28 New Zealand (Aotearoa)
52 1 0.00% 0 0.00% 32 Andorra
53 1 0.00% 0 0.00% 32 Israel

Copyright © 2005 by RENT-A-GURU®
Xlink Internet Consulting GmbH · 2C8AZMHZ94952075F326271A1C33
http-analyze 2.2.2pl1
Back to the Main Page
Statistics for the last 12 month
Statistics for 2002
Statistics for 2001
Statistics for 2000
Hits by Country for August 2001
Hits by Country for September 2001
Hits by Country for October 2001
Hits by Country for November 2001
Hits by Country for December 2001
Hits by Country for January 2002
Hits by Country for February 2002
Hits by Country for March 2002
Hits by Country for April 2002
Hits by Country for May 2002
Hits by Country for June 2002
Hits by Country for July 2002
Hits by Country for August 2002
Hits by Country for September 2002
Hits by Country for October 2002
Hits by Country for November 2002
Hits by Country for December 2002
Hits by Country for January 2003
Hits by Country for February 2003

 

Die Statistik und deren graphische Darstellung hat mir freundlicherweise mein Provider STRATO zur Verfügung gestellt. 03/Jun/2004 11:47