Statistik über die Zugriffe auf die Domaine
www.thomasius.de


Full Statistics for November 2003
Hits by Country

 

Zugriffe auf die Domaine www.thomasius.de  nach Ländern

No. Hits 304's KBytes sent Country
1 15531 33.95% 1009 24.92% 602377 Unresolved
2 14173 30.98% 1626 40.16% 445452 Germany
3 4969 10.86% 113 2.79% 219941 Network
4 3932 8.59% 1001 24.72% 123425 US Commercial
5 1699 3.71% 153 3.78% 85579 Netherlands
6 817 1.79% 59 1.46% 41479 AOL
7 550 1.20% 17 0.42% 16360 Switzerland
8 387 0.85% 0 0.00% 65595 US Military
9 353 0.77% 6 0.15% 20898 Belgium
10 347 0.76% 9 0.22% 22648 Canada
11 334 0.73% 3 0.07% 15802 Italy
12 287 0.63% 0 0.00% 13389 France
13 226 0.49% 1 0.02% 10196 Austria
14 220 0.48% 2 0.05% 9073 Poland
15 219 0.48% 7 0.17% 19024 Denmark
16 188 0.41% 7 0.17% 12133 Mexico
17 186 0.41% 4 0.10% 16850 United Kingdom
18 155 0.34% 4 0.10% 20407 Norway
19 144 0.31% 0 0.00% 6770 Spain
20 112 0.24% 0 0.00% 4635 US Educational
21 104 0.23% 10 0.25% 9408 Sweden
22 83 0.18% 3 0.07% 2720 Brazil
23 73 0.16% 1 0.02% 3068 Australia
24 64 0.14% 0 0.00% 3333 Yugoslavia
25 50 0.11% 0 0.00% 2027 Portugal
26 45 0.10% 4 0.10% 1492 Finland
27 43 0.09% 0 0.00% 2362 Non-Profit Organization
28 39 0.09% 1 0.02% 4049 New Zealand (Aotearoa)
29 39 0.09% 0 0.00% 2252 Egypt
30 38 0.08% 0 0.00% 1771 Greece
31 33 0.07% 0 0.00% 1338 Czech Republic
32 32 0.07% 3 0.07% 2420 Singapore
33 31 0.07% 3 0.07% 689 Lithuania
34 30 0.07% 0 0.00% 1202 Japan
35 29 0.06% 0 0.00% 610 Estonia
36 24 0.05% 0 0.00% 5691 Saudi Arabia
37 17 0.04% 0 0.00% 694 Dominican Republic
38 17 0.04% 0 0.00% 732 Iceland
39 16 0.03% 3 0.07% 351 United States
40 15 0.03% 0 0.00% 300 Hungary
41 14 0.03% 0 0.00% 587 South Africa
42 13 0.03% 0 0.00% 304 Romania
43 8 0.02% 0 0.00% 178 Croatia (Hrvatska)
44 7 0.02% 0 0.00% 314 Qatar
45 6 0.01% 0 0.00% 112 Thailand
46 6 0.01% 0 0.00% 283 Argentina
47 5 0.01% 0 0.00% 109 Niue
48 5 0.01% 0 0.00% 174 Cyprus
49 4 0.01% 0 0.00% 599 Slovak Republic
50 3 0.01% 0 0.00% 131 Hong Kong
51 3 0.01% 0 0.00% 120 Costa Rica
52 3 0.01% 0 0.00% 68 Colombia
53 3 0.01% 0 0.00% 131 Bosnia and Herzegovina
54 3 0.01% 0 0.00% 62 Belize
55 2 0.00% 0 0.00% 72 Slovenia
56 2 0.00% 0 0.00% 79 Tonga
57 2 0.00% 0 0.00% 384 Russian Federation
58 2 0.00% 0 0.00% 73 Indonesia
59 2 0.00% 0 0.00% 7 Israel
60 1 0.00% 0 0.00% 58 International
61 1 0.00% 0 0.00% 15 Cocos (Keeling) Islands
62 1 0.00% 0 0.00% 4 United Arab Emirates
63 1 0.00% 0 0.00% 2 Information

Copyright © 2003 by RENT-A-GURU®
Xlink Internet Consulting GmbH · 2C8AZMHZ94952075F326271A1C33
http-analyze 2.2.2pl1
Back to the Main Page
Statistics for the last 12 month
Statistics for 2002
Statistics for 2001
Statistics for 2000
Hits by Country for August 2001
Hits by Country for September 2001
Hits by Country for October 2001
Hits by Country for November 2001
Hits by Country for December 2001
Hits by Country for January 2002
Hits by Country for February 2002
Hits by Country for March 2002
Hits by Country for April 2002
Hits by Country for May 2002
Hits by Country for June 2002
Hits by Country for July 2002
Hits by Country for August 2002
Hits by Country for September 2002
Hits by Country for October 2002
Hits by Country for November 2002
Hits by Country for December 2002
Hits by Country for January 2003
Hits by Country for February 2003

 

Die Statistik und deren graphische Darstellung hat mir freundlicherweise mein Provider STRATO zur Verfügung gestellt. 02/Dec/2003 14:43